<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 53 new sports!</title>
	<atom:link href="http://blog.heiaheia.com/2009/07/53-new-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heiaheia.com/2009/07/53-new-sports/</link>
	<description>HeiaHeia team blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mooze</title>
		<link>http://blog.heiaheia.com/2009/07/53-new-sports/comment-page-1/#comment-46</link>
		<dc:creator>Mooze</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moozement.com/?p=116#comment-46</guid>
		<description>@Nilezz: Thanks for your comment / request! We&#039;ll address data visualization &amp; analysis a lot better in our Beta release, due this autumn. The mindset will be to keep the input simple, but to get a lot more out of it.</description>
		<content:encoded><![CDATA[<p>@Nilezz: Thanks for your comment / request! We&#8217;ll address data visualization &amp; analysis a lot better in our Beta release, due this autumn. The mindset will be to keep the input simple, but to get a lot more out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilezz</title>
		<link>http://blog.heiaheia.com/2009/07/53-new-sports/comment-page-1/#comment-45</link>
		<dc:creator>Nilezz</dc:creator>
		<pubDate>Sat, 08 Aug 2009 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moozement.com/?p=116#comment-45</guid>
		<description>Could you develop better stats, graphs etc. Analysing efforts is poor. Also I would like to see my training in minutes like 5:34 hours. Not like 6 hours. Analysing tools should be more Pro.

Is it possible to develop it so you should´not be pushed to change this to some another training diary.</description>
		<content:encoded><![CDATA[<p>Could you develop better stats, graphs etc. Analysing efforts is poor. Also I would like to see my training in minutes like 5:34 hours. Not like 6 hours. Analysing tools should be more Pro.</p>
<p>Is it possible to develop it so you should´not be pushed to change this to some another training diary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.heiaheia.com/2009/07/53-new-sports/comment-page-1/#comment-44</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moozement.com/?p=116#comment-44</guid>
		<description>Thank you, guys!!</description>
		<content:encoded><![CDATA[<p>Thank you, guys!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
