<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News from H8: Introducing the HeiaHeia API</title>
	<atom:link href="http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/</link>
	<description>HeiaHeia team blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 08:35:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Joakim</title>
		<link>http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/comment-page-1/#comment-579</link>
		<dc:creator>Joakim</dc:creator>
		<pubDate>Tue, 11 Jan 2011 08:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=191#comment-579</guid>
		<description>+1 for runkeeper and withings integration</description>
		<content:encoded><![CDATA[<p>+1 for runkeeper and withings integration</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero Heino</title>
		<link>http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/comment-page-1/#comment-475</link>
		<dc:creator>Tero Heino</dc:creator>
		<pubDate>Mon, 22 Nov 2010 01:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=191#comment-475</guid>
		<description>Hi all,

No excuses for taking too long time to finish that Withings proxy. But I&#039;m almost there. I&#039;m searching for couple of eager test subjects who would like to test the service before I publish it for larger groups. I&#039;m also missing a fancy UI and I&#039;m already getting help with that so something publishable might be on it&#039;s way during the following weeks etc. 

If you are interested about testing the Withings  HeiaHeia proxy, just drop me an email whiz@nospam.fi or msg me via IRCnet (whiz).</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>No excuses for taking too long time to finish that Withings proxy. But I&#8217;m almost there. I&#8217;m searching for couple of eager test subjects who would like to test the service before I publish it for larger groups. I&#8217;m also missing a fancy UI and I&#8217;m already getting help with that so something publishable might be on it&#8217;s way during the following weeks etc. </p>
<p>If you are interested about testing the Withings  HeiaHeia proxy, just drop me an email <a href="mailto:whiz@nospam.fi">whiz@nospam.fi</a> or msg me via IRCnet (whiz).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Buitenhuis</title>
		<link>http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/comment-page-1/#comment-426</link>
		<dc:creator>Erik Buitenhuis</dc:creator>
		<pubDate>Sun, 03 Oct 2010 18:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=191#comment-426</guid>
		<description>great that you&#039;re linking with tracking software! 
one more vote for runkeeper (cycling, inline skating).
i&#039;m also using mylaps (speedskating)

on another subject: also requested and still waiting for an inline skating / skeelering icon on heiaheia</description>
		<content:encoded><![CDATA[<p>great that you&#8217;re linking with tracking software!<br />
one more vote for runkeeper (cycling, inline skating).<br />
i&#8217;m also using mylaps (speedskating)</p>
<p>on another subject: also requested and still waiting for an inline skating / skeelering icon on heiaheia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juha</title>
		<link>http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/comment-page-1/#comment-375</link>
		<dc:creator>Juha</dc:creator>
		<pubDate>Tue, 31 Aug 2010 12:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=191#comment-375</guid>
		<description>I&#039;d like to import data from an Android app called &lt;a href=&quot;http://www.worksmartlabs.com/cardiotrainer/about.php&quot; rel=&quot;nofollow&quot;&gt;CardioTrainer&lt;/a&gt;. I use it almost daily for biking, running, walking and skiing.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to import data from an Android app called <a href="http://www.worksmartlabs.com/cardiotrainer/about.php" rel="nofollow">CardioTrainer</a>. I use it almost daily for biking, running, walking and skiing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/comment-page-1/#comment-341</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Tue, 10 Aug 2010 08:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=191#comment-341</guid>
		<description>I&#039;m using HTC Desire with Android. Waiting someone to code an importer software..</description>
		<content:encoded><![CDATA[<p>I&#8217;m using HTC Desire with Android. Waiting someone to code an importer software..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jouni</title>
		<link>http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/comment-page-1/#comment-336</link>
		<dc:creator>Jouni</dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=191#comment-336</guid>
		<description>One more vote to Sports Tracker and Polar integration. If it&#039;s challenging to get Polar co-operate and service work with https://www.polarpersonaltrainer.com, another possibility is just use Polar data files from PC hdd and upload them. Polar Pro Trainer files are easy to utilize.</description>
		<content:encoded><![CDATA[<p>One more vote to Sports Tracker and Polar integration. If it&#8217;s challenging to get Polar co-operate and service work with <a href="https://www.polarpersonaltrainer.com" rel="nofollow">https://www.polarpersonaltrainer.com</a>, another possibility is just use Polar data files from PC hdd and upload them. Polar Pro Trainer files are easy to utilize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero</title>
		<link>http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/comment-page-1/#comment-277</link>
		<dc:creator>Tero</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=191#comment-277</guid>
		<description>@HeiaHeia Team, as soon as possible :)</description>
		<content:encoded><![CDATA[<p>@HeiaHeia Team, as soon as possible <img src='http://blog.heiaheia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeiaHeia Team</title>
		<link>http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/comment-page-1/#comment-270</link>
		<dc:creator>HeiaHeia Team</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=191#comment-270</guid>
		<description>@Tero Would you care to publish the url of your Withings - HeiaHeia proxy service?</description>
		<content:encoded><![CDATA[<p>@Tero Would you care to publish the url of your Withings &#8211; HeiaHeia proxy service?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juho</title>
		<link>http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/comment-page-1/#comment-257</link>
		<dc:creator>Juho</dc:creator>
		<pubDate>Mon, 28 Jun 2010 08:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=191#comment-257</guid>
		<description>RunKeeper integration would definitely be perfect. I and lots of my friends using both services weekly, and I think they&#039;re fast becoming the de facto sport tracking apps. It would be really convenient if HeiaHeia would suck my biking and running activities directly from my RunKeeper account.</description>
		<content:encoded><![CDATA[<p>RunKeeper integration would definitely be perfect. I and lots of my friends using both services weekly, and I think they&#8217;re fast becoming the de facto sport tracking apps. It would be really convenient if HeiaHeia would suck my biking and running activities directly from my RunKeeper account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero</title>
		<link>http://blog.heiaheia.com/2010/04/news-from-h8-introducing-the-heiaheia-api/comment-page-1/#comment-252</link>
		<dc:creator>Tero</dc:creator>
		<pubDate>Sat, 26 Jun 2010 21:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=191#comment-252</guid>
		<description>Graah, integration is way too strong word for this. The thing that I&#039;m writing is more like a weight data proxy between withings and heiaheia :D As the code will be executed on a 3rd party server and not on heiaheia servers :D</description>
		<content:encoded><![CDATA[<p>Graah, integration is way too strong word for this. The thing that I&#8217;m writing is more like a weight data proxy between withings and heiaheia <img src='http://blog.heiaheia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  As the code will be executed on a 3rd party server and not on heiaheia servers <img src='http://blog.heiaheia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

