<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map privacy settings</title>
	<atom:link href="http://blog.heiaheia.com/2010/07/map-privacy-settings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heiaheia.com/2010/07/map-privacy-settings/</link>
	<description>HeiaHeia team blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 08:35:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ivan - HeiaHeia Team</title>
		<link>http://blog.heiaheia.com/2010/07/map-privacy-settings/comment-page-1/#comment-360</link>
		<dc:creator>Ivan - HeiaHeia Team</dc:creator>
		<pubDate>Thu, 19 Aug 2010 10:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=308#comment-360</guid>
		<description>@Antti: Increased the max size of accepted GPX - sorry for the delay - somehow your messaged slipped our attention.</description>
		<content:encoded><![CDATA[<p>@Antti: Increased the max size of accepted GPX &#8211; sorry for the delay &#8211; somehow your messaged slipped our attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti</title>
		<link>http://blog.heiaheia.com/2010/07/map-privacy-settings/comment-page-1/#comment-343</link>
		<dc:creator>Antti</dc:creator>
		<pubDate>Tue, 10 Aug 2010 20:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=308#comment-343</guid>
		<description>eCoach and too big .gpx. Could you fix that? I have sent Quick feedback about week ago but no answer...

~ $ ls -l MyDocs/eCoach/2010-08-03-Cycling.gpx 
-rw-r--r--    1 user     root       934286 Aug  4 00:30 MyDocs/eCoach/2010-08-03-Cycling.gpx
~ $ ecoach 

REPLY:&#039;
413 Request Entity Too Large

413 Request Entity Too Large
nginx/0.7.62


&#039;
~ $ 

thnaks,
Antti</description>
		<content:encoded><![CDATA[<p>eCoach and too big .gpx. Could you fix that? I have sent Quick feedback about week ago but no answer&#8230;</p>
<p>~ $ ls -l MyDocs/eCoach/2010-08-03-Cycling.gpx<br />
-rw-r&#8211;r&#8211;    1 user     root       934286 Aug  4 00:30 MyDocs/eCoach/2010-08-03-Cycling.gpx<br />
~ $ ecoach </p>
<p>REPLY:&#8217;<br />
413 Request Entity Too Large</p>
<p>413 Request Entity Too Large<br />
nginx/0.7.62</p>
<p>&#8216;<br />
~ $ </p>
<p>thnaks,<br />
Antti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rm53</title>
		<link>http://blog.heiaheia.com/2010/07/map-privacy-settings/comment-page-1/#comment-324</link>
		<dc:creator>rm53</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=308#comment-324</guid>
		<description>I would like to be able to show my maps to everybody viewing my heiaheia page, regardless if a member or a friend or just a passer-by.</description>
		<content:encoded><![CDATA[<p>I would like to be able to show my maps to everybody viewing my heiaheia page, regardless if a member or a friend or just a passer-by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allwise</title>
		<link>http://blog.heiaheia.com/2010/07/map-privacy-settings/comment-page-1/#comment-312</link>
		<dc:creator>Allwise</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=308#comment-312</guid>
		<description>I&#039;d like to see the average speed in min/km both in the training log and the facebook publications. That way it is easier to compare the workouts with friends (it´s not very common that both me and my friend runs 8.51 km, but rather somewhere between 7-9 km?)</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see the average speed in min/km both in the training log and the facebook publications. That way it is easier to compare the workouts with friends (it´s not very common that both me and my friend runs 8.51 km, but rather somewhere between 7-9 km?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasse</title>
		<link>http://blog.heiaheia.com/2010/07/map-privacy-settings/comment-page-1/#comment-308</link>
		<dc:creator>Lasse</dc:creator>
		<pubDate>Sun, 18 Jul 2010 10:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=308#comment-308</guid>
		<description>How does one add maps to trainings? Is it possible only in some sports?</description>
		<content:encoded><![CDATA[<p>How does one add maps to trainings? Is it possible only in some sports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeiaHeia Team</title>
		<link>http://blog.heiaheia.com/2010/07/map-privacy-settings/comment-page-1/#comment-304</link>
		<dc:creator>HeiaHeia Team</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=308#comment-304</guid>
		<description>@Ian No, this is actually a bug - thanks for noticing and reporting it. We just deployed a fix - you should see your own maps now.</description>
		<content:encoded><![CDATA[<p>@Ian No, this is actually a bug &#8211; thanks for noticing and reporting it. We just deployed a fix &#8211; you should see your own maps now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeiaHeia Team</title>
		<link>http://blog.heiaheia.com/2010/07/map-privacy-settings/comment-page-1/#comment-303</link>
		<dc:creator>HeiaHeia Team</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=308#comment-303</guid>
		<description>@MikaT: GPX upload is in our backlog - will be there soon</description>
		<content:encoded><![CDATA[<p>@MikaT: GPX upload is in our backlog &#8211; will be there soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blog.heiaheia.com/2010/07/map-privacy-settings/comment-page-1/#comment-289</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=308#comment-289</guid>
		<description>if I&#039;m logged in and have saved Map Settings of &#039;share only with Friends,&#039; even I can&#039;t see the maps for each even on the Home page. I have to change settings to &#039;share maps with all users&#039; for me to be able to see my own maps. Is this correct?</description>
		<content:encoded><![CDATA[<p>if I&#8217;m logged in and have saved Map Settings of &#8216;share only with Friends,&#8217; even I can&#8217;t see the maps for each even on the Home page. I have to change settings to &#8216;share maps with all users&#8217; for me to be able to see my own maps. Is this correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikaT</title>
		<link>http://blog.heiaheia.com/2010/07/map-privacy-settings/comment-page-1/#comment-286</link>
		<dc:creator>MikaT</dc:creator>
		<pubDate>Fri, 09 Jul 2010 08:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=308#comment-286</guid>
		<description>&quot;Upload GPX&quot; is needed, thanks. Good work!</description>
		<content:encoded><![CDATA[<p>&#8220;Upload GPX&#8221; is needed, thanks. Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janne</title>
		<link>http://blog.heiaheia.com/2010/07/map-privacy-settings/comment-page-1/#comment-282</link>
		<dc:creator>janne</dc:creator>
		<pubDate>Mon, 05 Jul 2010 20:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heiaheia.com/?p=308#comment-282</guid>
		<description>CSV/excel output functionality of the training log would be nice feature. Might be easy to implement as well-:) Cheers! BR, JAnne.</description>
		<content:encoded><![CDATA[<p>CSV/excel output functionality of the training log would be nice feature. Might be easy to implement as well-:) Cheers! BR, JAnne.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

